Total Claims
8
+2 from last month
Approved Claims
5
+1 from last month
AI Analyses
+12
in the last hour
Storm Alerts
3
Active in DFW area
Emergency Action Dashboard
Recent claims and their current status.
| Claim ID | Address | Status | Approved Amount | Priority | Actions |
|---|---|---|---|---|---|
| NR-2024-001 | 123 Main St, Dallas TX 75201 | approved | $12,500.00 | High | |
| NR-2024-002 | 456 Oak Ave, Plano TX 75023 | approved | $8,200.00 | Medium | |
| NR-2024-003 | 789 Pine Dr, Frisco TX 75034 | approved | $3,800.00 | Medium | |
| NR-2024-004 | 321 Elm St, Richardson TX 75080 | partial | $18,500.00 | High | |
| NR-2024-005 | 654 Maple Ln, Allen TX 75013 | approved | $11,200.00 | Medium | |
| NR-2024-006 | 987 Cedar Rd, McKinney TX 75070 | denied | $0.00 | Low | |
| NR-2024-007 | 147 Birch St, Garland TX 75040 | pending | $0.00 | High | |
| NR-2024-008 | 258 Willow Way, Mesquite TX 75149 | pending | $0.00 | Medium |
Live Weather
DFW Area Storm Activity

Live Map Placeholder